Carmel, Milazzo & DiChiara LLP (CMD) is investigating investors who sustained losses in Oil and Gas MLPs.
MLP is the common acronym for a Master Limited Partnership. MLPs are a type of limited partnership or limited liability company that is publicly traded, and receive the same tax benefits as a limited partnership, i.e., it is treated as a “pass through” entity for tax purposes. Therefore, MLPs combine the tax benefits of limited liability partnership (or company) with the liquidity of a publicly traded security. Because MLPs are required to draw at least 90 percent of their revenue from natural resources (such as oil and gas), MLPs have been increasingly used as the entity of choice in the energy sector.
For years now, brokerage firms and financial advisors have been recommending oil and gas stocks and master limited partnerships (“MLP”) as “low-risk” investments that provide a steady stream of income. Many brokers and financial advisors targeted investors seeking income, particularly retirees, claiming that these products would generate immediate income, while being secure because of worldwide growth in the demand for oil and gas.
However, MLPs and oil and gas stocks are extremely complex and high-risk investments. Oil and gas prices have historically been volatile, subject to significant swings in price (as the market has recently demonstrated). Additionally, many brokers and investment advisors advised investors to invest large portions of their portfolios in the energy sector, further increasing their exposure to losses in the financial sector. Moreover, these products are known for the high fees they generate, making them attractive products for unscrupulous brokers to sell their clients.
If you or someone you know has lost money investing in Oil and Gas MLPs, you may be able to recover your losses through securities arbitration. Brokerage firms that fail to perform adequate due diligence, or that make unsuitable recommendations, can be held responsible for losses in a FINRA arbitration claim. The attorneys at CMD are experienced in representing investors in suitability, fraud, over concentration and failure to supervise actions against brokers and brokerage firms. CMD accepts cases on a contingency fee basis, which means we only get paid if you get paid. Your time to file a claim may be limited, so contact us today at (212) 658-0458 or contact@cmdllp.com for a free and confidential case evaluation.
According to Bloomberg, here is the performance of MLPs that CMD is currently investigating:
LP Sector Ticker Symbol 1 Year Performance
Alliance Holdings GP LP | Coal | AHGP | -69.29% |
Alliance Resource Partners | Coal | ARLP | -68.57% |
Alon Partners USA | Refiner | ALDW | -34.71% |
American Midstream Partners | Natural Gas Midstream | AMID | -65.92% |
Arc Logistic Partners | Crude/Refined Storage | ARCX | -27.04% |
Blueknight Energy Partners | Oil and Gas Services | BKEP | -25.73% |
Boardwalk Pipeline Partners | Natural Gas Midstream | BWP | -20.60% |
Breitburn Energy LP (Monthly) | Oil and Gas Production | BBEP | -91.19% |
Calumet Specialty Products LP | Specialty Oil Products | CLMT | -63.26% |
Capital Products Partners | Tanker Shipping | CPLP | -57.17% |
Columbia Pipeline Partners | Natural Gas Midstream | CPPL | -33.93% |
Crestwood Equity Partners | Natural Gas Midstream | CEQP | -82.30% |
CrossAmerica Partners | Motor Fuel Distribution | CAPL | -21.75% |
CSI Compressco | Oil and Gas Services | CCLP | -60.64% |
CVR Partners LP | Nitrogen Fertilizer | UAN | -40.51% |
CVR Refining LP | Refiner | CVRR | -38.39% |
DCP Midstream Partners | Natural Gas Midstream | DPM | -35.10% |
Delek Logistics Partners | Oil Gathering/Pipeline | DKL | -25.74% |
Dominion Midstream Partners | LNG Import/Export Pipel | DM | -21.97% |
Dorchester Minerals | Oil and Gas Production | DMLP | -57.61% |
Dynagas LNG Partners LP | Liquid Natural Gas Ship | DLNG | -48.04% |
Emerge Energy LP | Frac Sand | EMES | -92.95% |
Enable Mistream Partners LP | Midstream Gas and Oil | ENBL | -61.91% |
Enbridge Energy Partners | Oil/Gas Pipelines | EEP | -52.33% |
Energy Transfer Equity Partners | Natural Gas Midstream | ETE | -76.13% |
Energy Transfer Partners | Natural Gas Midstream | ETP | -49.72% |
Enlink Midstream LP | Natural Gas Midstream | ENLK | -61.83% |
Enterprise Products Partners | Natural Gas Midstream | EPD | -25.81% |
EV Energy Partners LP | Oil and Gas Production | EVEP | -83.99% |
Ferrellgas Partners | Propane Marketing | FGP | -18.21% |
Foresight Energy LP | Coal Production | FELP | -86.82% |
GasLog Partners | LNG Shipping | GLOP | -30.82% |
Genesis Energy Partners | Oil/Gas Pipelines | GEL | -40.36% |
Global Partners | Oil & Gas Marketing | GLP | -63.47% |
Green Plains Partners | Ethanol Distribution | GPP | -20.37% |
Hi-Crush Partners | Frac Sand | HCLP | -87.80% |
JP Energy Partners LP | Oil and Gas Midstream | JPEP | -58.79% |
Legacy Reserves LP | Oil and Gas Production | LGCY | -93.39% |
Martin Midstream Partners | Natural Gas Midstream | MMLP | -43.38% |
Memorial Production Partners | Oil and Gas Production | MEMP | -86.10% |
Mid-Con Energy Partners | Oil and Gas Production | MCEP | -82.69% |
Midcoast Energy Partners | Natural Gas Midstream | MEP | -69.76% |
MPLX LP | Crude Oil Midstream | MPLX | -65.49% |
Natural Resource Partners | Coal | NRP | -87.06% |
Navios Maritime Partners | Dry Bulk Shipping | NMM | -90.21% |
Navios Maritime Midstream Partners | Tanker Shipping | NAP | -29.72% |
New Source Energy Partners LP | Oil and Gas Production | NSLP | -99.56% |
NGL Energy Partners | Oil and Gas Midstream | NGL | -69.13% |
Nustar Energy Partners | Midstream Refined Prod | NS | -36.02% |
OCI Partners | Methanol/Ammonia | OCIP | -60.41% |
Oneok Partners | Natural Gas Midstream | OKS | -21.73% |
PBF Logistics Partners | Oil/Refined Midstream | PBFX | -21.03% |
Phillips 66 Partners LP | Oil/Refined Pipelines | PSXP | -16.32% |
Plains All American Pipeline | Oil/Gas Pipelines | PAA | -53.75% |
Rose Rock Midstream LP | Oil Pipelines and Storage | RRMS | -76.18% |
Southcross Energy LP | Natural Gas Midstream | SXE | -94.41% |
Sprague Resources | Wholesale Fuels | SRLP | -22.94% |
Suburban Propane Partners | Fuel Distribution | SPH | -29.76% |
Summit Midstream Partners | Natural Gas Midstream | SMLP | -53.43% |
SunCoke Energy Partners LP | Coke Manufacturing | SXCP | -62.13% |
Sunoco Logistic Partners | Crude & Refined Pipel | SXL | -39.24% |
Sunoco LP (was Susser) | Fuel Distribution | SUN | -32.53% |
Tallgrass Energy LP | Natural Gas Midstream | TEP | -20.80% |
Targa Resource Partners LP | Natural Gas Midstream | NGLS | -35.57% |
Teekay LNG Partners | Liquid Natural Gas Ship | TGP | -68.27% |
Teekay Offshore Partners LP | Shuttle Tankers | TOO | -80.81% |
Tesoro Logistics LP | Oil Terminals | TLLP | -22.55% |
USA Compression Partners | Natural Gas Midstream | USAC | -45.32% |
VTTI Energy Partners | Storage | VTTI | -26.95% |
Western Gas Equity Partners | Natural Gas Midstream | WGP | -50.13% |
Western Gas Partners | Natural Gas Midstream | WES | -37.22% |
Western Refining Logistics | Gas/Oil Midstream | WNRL | -24.97% |
Westlake Chemical Partners | Ethylene Production | WLKP | -32.39% |
Westmoreland Resource Partners | Coal | WMLP | -61.22% |
Williams Partners | Natural Gas Midstream | WPZ | -54.40% |
World Point Terminals LP | Crude and Refined Storage | WPT | -23.45% |
Contact CMD today at (212) 658-0458 or contact@cmdllp.com for a free and confidential case evaluation.